Information About the Past Data
Tick Data
| column | item name | Explanation of the item |
|---|---|---|
| A | Transaction day | date: (YYYYMMDD) |
| B | Transaction Type | Futures Transaction : 61 |
| C | Commodity | Commodity Code 10: Azuki Beans 21: Raw Sugar 50: Osaka Rice 51:Dojima Rice Average® (Japanese Rice Futures Price Index) 55: Tokyo Rice 56: Niigata Koshihikari 57: Akita Komachi 58: Akita Komachi 17 59: Miyagi Hitomebore 18 60: Corn 70: Corn 50 75: U.S. Soybeans 80: Niigata Koshihikari EXW 91: Gold 93: Silver 95: Platinum |
| D | Contract Month | date: (YYYYMM) |
| E | Dummy | no data |
| F | Date and time of contract agreement | time: (hhmmss SSS) SSS: milliseconds |
| G | Agreed contract price | Maximum 8 digits |
| H | Volume | same as above |
| I | Dummy | no data |
update frequency : every last business day of the month
Data of all contract month
| column | item name | Explanation of the item |
|---|---|---|
| A | Transaction day | date: (YYYYMMDD) |
| B | Transaction Type | Futures Transaction : 61 |
| C | Commodity | Commodity Code 10: Azuki Beans 21: Raw Sugar 50: Osaka Rice 51:Dojima Rice Average® (Japanese Rice Futures Price Index) 55: Tokyo Rice 56: Niigata Koshihikari 57: Akita Komachi 58: Akita Komachi 17 59: Miyagi Hitomebore 18 60: Corn 70: Corn 50 75: U.S. Soybeans 80: Niigata Koshihikari EXW 91: Gold 93: Silver 95: Platinum |
| D | Contract Month | date: (YYYYMM) |
| E | Dummy | no data |
| F | Open Price | Maximum 8 digits |
| G | Highest Price | same as above |
| H | Lowest Price | same as above |
| I | Close Price | same as above |
| J | Settlement Price | same as above |
| K | Volume | same as above |
| L | Open Interest | same as above |
update frequency : every last business day of the month
Monthly trading volume
| column | item name | Explanation of the item |
|---|---|---|
| A | Transaction Month | date: (YYYYMM) |
| B | Commodity | Commodity Code 10: Azuki Beans 21: Raw Sugar 50: Osaka Rice 51:Dojima Rice Average® (Japanese Rice Futures Price Index) 55: Tokyo Rice 56: Niigata Koshihikari 57: Akita Komachi 58: Akita Komachi 17 59: Miyagi Hitomebore 18 60: Corn 70: Corn 50 75: U.S. Soybeans 80: Niigata Koshihikari EXW 91: Gold 93: Silver 95: Platinum |
| C | Volume | Maximum 10 digits |
update frequency : every last business day of the month
